Distance
8.30 km
Duration
53:43
Avg Pace
6:28 /km
Avg HR
159bpm
Max HR
179bpm
Recovery HR
17bpm
Calories
591kcal
| # | Step | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|---|
| 1 | Warm-Up | 1.00 km | 6:09 | 6:09 /km | 139 bpm |
| 2 | Warm-Up | 1.00 km | 6:03 | 6:03 /km | 152 bpm |
| 3 | Interval | 1.00 km | 5:40 | 5:41 /km | 161 bpm |
| 4 | Interval | 1.00 km | 5:41 | 5:42 /km | 168 bpm |
| 5 | Interval | 0.65 km | 3:37 | 5:36 /km | 172 bpm |
| 6 | Recovery | 0.11 km | 1:30 | 13:47 /km | 152 bpm |
| 7 | Interval | 1.00 km | 5:40 | 5:40 /km | 169 bpm |
| 8 | Interval | 1.00 km | 5:45 | 5:46 /km | 174 bpm |
| 9 | Interval | 0.62 km | 3:33 | 5:44 /km | 176 bpm |
| 10 | Cool-Down | 0.92 km | 10:00 | 10:55 /km | 144 bpm |
Cadence
156spm
Stride Length
0.98m
Steps
8,796
Aerobic TE
4.2
Anaerobic TE
0.1
Training Load
202
Training Readiness
36/ 100
Sleep Score
71/ 100
Sleep Duration
6h 6m
Vert. Oscillation
8.0cm
Ground Contact
260ms
Vertical Ratio
8.5%
Body Battery
5 – 68