Distance
5.01 km
Duration
41:40
Avg Pace
8:19 /km
Avg HR
126bpm
Max HR
145bpm
Recovery HR
25bpm
Calories
346kcal
| # | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|
| 1 | 1.00 km | 7:58 | 7:58 /km | 115 bpm |
| 2 | 1.00 km | 7:38 | 7:38 /km | 130 bpm |
| 3 | 1.00 km | 8:15 | 8:15 /km | 131 bpm |
| 4 | 1.00 km | 8:34 | 8:35 /km | 131 bpm |
| 5 | 1.00 km | 9:09 | 9:10 /km | 126 bpm |
| 6 | 0.01 km | 0:04 | 7:35 /km | 142 bpm |
Cadence
157spm
Stride Length
0.74m
Steps
6,688
Aerobic TE
2.3
Anaerobic TE
No Effect
Training Load
44
Training Readiness
25/ 100
Sleep Score
44/ 100
Sleep Duration
4h 4m
Vert. Oscillation
7.2cm
Ground Contact
277ms
Vertical Ratio
9.8%
Body Battery
5 – 33