Nusajaya Running

running · Jun 5, 2026TE 3.5

Distance

18.15 km

Duration

2h 32:12

Avg Pace

8:23 /km

Avg HR

146bpm

Max HR

173bpm

Recovery HR

23bpm

Calories

1283kcal

Route
Elevation
↑ 395 m↓ 401 m
Splits
#DistTimePaceAvg HR
11.00 km8:108:10 /km119 bpm
21.00 km7:377:38 /km133 bpm
31.00 km7:357:36 /km136 bpm
41.00 km7:507:50 /km142 bpm
51.00 km7:407:40 /km145 bpm
61.00 km8:548:55 /km140 bpm
71.00 km7:397:39 /km146 bpm
81.00 km7:337:34 /km147 bpm
91.00 km7:077:08 /km156 bpm
101.00 km8:238:23 /km153 bpm
111.00 km9:059:05 /km145 bpm
121.00 km9:369:37 /km146 bpm
131.00 km8:108:10 /km151 bpm
141.00 km8:548:54 /km155 bpm
151.00 km9:159:15 /km148 bpm
161.00 km10:4010:40 /km145 bpm
171.00 km7:557:55 /km156 bpm
181.00 km8:558:56 /km155 bpm
190.15 km1:057:25 /km166 bpm
Heart Rate Zones
Z1 20%Z2 51%Z3 22%
Running Dynamics

Cadence

153spm

Stride Length

0.76m

Steps

23,898

Training Effect

Aerobic TE

3.5

Anaerobic TE

No Effect

Training Load

132

Pre-activity Readiness

Training Readiness

35/ 100

Sleep Score

77/ 100

Sleep Duration

7h 4m

Z4 6%
Z5 0%

Vert. Oscillation

7.4cm

Ground Contact

280ms

Vertical Ratio

9.8%

Body Battery

5 – 67