Distance
18.15 km
Duration
2h 32:12
Avg Pace
8:23 /km
Avg HR
146bpm
Max HR
173bpm
Recovery HR
23bpm
Calories
1283kcal
| # | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|
| 1 | 1.00 km | 8:10 | 8:10 /km | 119 bpm |
| 2 | 1.00 km | 7:37 | 7:38 /km | 133 bpm |
| 3 | 1.00 km | 7:35 | 7:36 /km | 136 bpm |
| 4 | 1.00 km | 7:50 | 7:50 /km | 142 bpm |
| 5 | 1.00 km | 7:40 | 7:40 /km | 145 bpm |
| 6 | 1.00 km | 8:54 | 8:55 /km | 140 bpm |
| 7 | 1.00 km | 7:39 | 7:39 /km | 146 bpm |
| 8 | 1.00 km | 7:33 | 7:34 /km | 147 bpm |
| 9 | 1.00 km | 7:07 | 7:08 /km | 156 bpm |
| 10 | 1.00 km | 8:23 | 8:23 /km | 153 bpm |
| 11 | 1.00 km | 9:05 | 9:05 /km | 145 bpm |
| 12 | 1.00 km | 9:36 | 9:37 /km | 146 bpm |
| 13 | 1.00 km | 8:10 | 8:10 /km | 151 bpm |
| 14 | 1.00 km | 8:54 | 8:54 /km | 155 bpm |
| 15 | 1.00 km | 9:15 | 9:15 /km | 148 bpm |
| 16 | 1.00 km | 10:40 | 10:40 /km | 145 bpm |
| 17 | 1.00 km | 7:55 | 7:55 /km | 156 bpm |
| 18 | 1.00 km | 8:55 | 8:56 /km | 155 bpm |
| 19 | 0.15 km | 1:05 | 7:25 /km | 166 bpm |
Cadence
153spm
Stride Length
0.76m
Steps
23,898
Aerobic TE
3.5
Anaerobic TE
No Effect
Training Load
132
Training Readiness
35/ 100
Sleep Score
77/ 100
Sleep Duration
7h 4m
Vert. Oscillation
7.4cm
Ground Contact
280ms
Vertical Ratio
9.8%
Body Battery
5 – 67