Distance
8.01 km
Duration
57:20
Avg Pace
7:10 /km
Avg HR
138bpm
Max HR
158bpm
Recovery HR
40bpm
Calories
572kcal
| # | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|
| 1 | 1.00 km | 7:47 | 7:48 /km | 116 bpm |
| 2 | 1.00 km | 7:29 | 7:30 /km | 129 bpm |
| 3 | 1.00 km | 7:16 | 7:17 /km | 135 bpm |
| 4 | 1.00 km | 7:15 | 7:15 /km | 138 bpm |
| 5 | 1.00 km | 7:05 | 7:05 /km | 141 bpm |
| 6 | 1.00 km | 6:50 | 6:51 /km | 145 bpm |
| 7 | 1.00 km | 6:47 | 6:48 /km | 150 bpm |
| 8 | 1.00 km | 6:44 | 6:45 /km | 154 bpm |
| 9 | 0.01 km | 0:03 | 5:37 /km | 156 bpm |
Cadence
172spm
Stride Length
0.81m
Steps
9,994
Aerobic TE
3.2
Anaerobic TE
No Effect
Training Load
104
Training Readiness
79/ 100
Sleep Score
96/ 100
Sleep Duration
8h 28m
Vert. Oscillation
7.6cm
Ground Contact
268ms
Vertical Ratio
9.4%
Body Battery
10 – 100