Distance
8.53 km
Duration
55:08
Avg Pace
6:28 /km
Avg HR
162bpm
Max HR
188bpm
Recovery HR
21bpm
Calories
616kcal
| # | Step | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|---|
| 1 | Warm-Up | 1.00 km | 6:19 | 6:20 /km | 145 bpm |
| 2 | Warm-Up | 1.00 km | 6:19 | 6:19 /km | 154 bpm |
| 3 | Interval | 1.00 km | 5:22 | 5:22 /km | 171 bpm |
| 4 | Recovery | 0.13 km | 1:30 | 11:19 /km | 148 bpm |
| 5 | Interval | 1.00 km | 5:19 | 5:20 /km | 170 bpm |
| 6 | Recovery | 0.13 km | 1:30 | 11:12 /km | 150 bpm |
| 7 | Interval | 1.00 km | 5:18 | 5:18 /km | 175 bpm |
| 8 | Recovery | 0.14 km | 1:30 | 10:59 /km | 155 bpm |
| 9 | Interval | 1.00 km | 5:16 | 5:16 /km | 177 bpm |
| 10 | Recovery | 0.12 km | 1:30 | 12:52 /km | 157 bpm |
| 11 | Interval | 1.00 km | 5:10 | 5:11 /km | 176 bpm |
| 12 | Cool-Down | 1.00 km | 9:56 | 9:56 /km | 150 bpm |
Cadence
159spm
Stride Length
0.96m
Steps
9,180
Aerobic TE
4.3
Anaerobic TE
2.6
Training Load
266
Training Readiness
50/ 100
Sleep Score
81/ 100
Sleep Duration
7h 38m
Vert. Oscillation
7.8cm
Ground Contact
256ms
Vertical Ratio
8.6%
Body Battery
5 – 81