Distance
6.01 km
Duration
52:19
Avg Pace
8:43 /km
Avg HR
124bpm
Max HR
140bpm
Recovery HR
34bpm
Calories
404kcal
| # | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|
| 1 | 1.00 km | 8:17 | 8:17 /km | 127 bpm |
| 2 | 1.00 km | 8:25 | 8:25 /km | 129 bpm |
| 3 | 1.00 km | 8:31 | 8:32 /km | 125 bpm |
| 4 | 1.00 km | 9:19 | 9:19 /km | 119 bpm |
| 5 | 1.00 km | 8:42 | 8:43 /km | 124 bpm |
| 6 | 1.00 km | 8:58 | 8:59 /km | 122 bpm |
| 7 | 0.01 km | 0:04 | 8:22 /km | 132 bpm |
Cadence
156spm
Stride Length
0.70m
Steps
8,446
Aerobic TE
2.2
Anaerobic TE
No Effect
Training Load
38
Training Readiness
52/ 100
Sleep Score
72/ 100
Sleep Duration
7h 30m
Vert. Oscillation
6.8cm
Ground Contact
273ms
Vertical Ratio
9.8%
Body Battery
5 – 56