Distance
17.01 km
Duration
2h 06:50
Avg Pace
7:27 /km
Avg HR
145bpm
Max HR
169bpm
Recovery HR
33bpm
Calories
1209kcal
| # | Dist | Time | Pace | Avg HR |
|---|---|---|---|---|
| 1 | 1.00 km | 7:43 | 7:44 /km | 127 bpm |
| 2 | 1.00 km | 7:39 | 7:40 /km | 138 bpm |
| 3 | 1.00 km | 7:38 | 7:39 /km | 138 bpm |
| 4 | 1.00 km | 7:36 | 7:37 /km | 140 bpm |
| 5 | 1.00 km | 7:21 | 7:21 /km | 140 bpm |
| 6 | 1.00 km | 7:30 | 7:31 /km | 143 bpm |
| 7 | 1.00 km | 7:18 | 7:19 /km | 144 bpm |
| 8 | 1.00 km | 7:21 | 7:22 /km | 145 bpm |
| 9 | 1.00 km | 7:16 | 7:17 /km | 145 bpm |
| 10 | 1.00 km | 7:18 | 7:18 /km | 146 bpm |
| 11 | 1.00 km | 7:24 | 7:25 /km | 145 bpm |
| 12 | 1.00 km | 7:32 | 7:33 /km | 147 bpm |
| 13 | 1.00 km | 7:24 | 7:24 /km | 147 bpm |
| 14 | 1.00 km | 7:32 | 7:33 /km | 149 bpm |
| 15 | 1.00 km | 7:30 | 7:30 /km | 153 bpm |
| 16 | 1.00 km | 7:24 | 7:24 /km | 156 bpm |
| 17 | 1.00 km | 7:10 | 7:10 /km | 157 bpm |
| 18 | 0.01 km | 0:05 | 7:16 /km | 161 bpm |
Cadence
173spm
Stride Length
0.77m
Steps
22,080
Aerobic TE
3.6
Anaerobic TE
No Effect
Training Load
140
Training Readiness
36/ 100
Sleep Score
59/ 100
Sleep Duration
7h 27m
Vert. Oscillation
7.4cm
Ground Contact
271ms
Vertical Ratio
9.7%
Body Battery
5 – 41