Distance
8.19 km
Duration
1h 00:02
Avg Pace
7:20 /km
Avg HR
147bpm
Max HR
171bpm
Recovery HR
34bpm
Calories
603kcal
Elevation Gain
60 m
Elevation Loss
58 m
VO2max
45mL/kg/min
Avg Power
250W
Temp
29°C
Feels Like
34°C
Humidity
79%
| # | Dist | Time | Pace | Avg HR | Max HR | Cadence | Elev +/− |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 km | 7:19 | 7:20 /km | 131 bpm | 140 bpm | 170 spm | +3 −8 m |
| 2 | 1.00 km | 7:24 | 7:25 /km | 142 bpm | 147 bpm | 172 spm | +9 −4 m |
| 3 | 1.00 km | 7:16 | 7:16 /km | 143 bpm | 150 bpm | 170 spm | +7 −9 m |
| 4 | 1.00 km | 7:19 | 7:19 /km | 149 bpm | 159 bpm | 169 spm | +7 −4 m |
| 5 | 1.00 km | 7:21 | 7:21 /km | 149 bpm | 154 bpm | 170 spm | +8 −11 m |
| 6 | 1.00 km | 7:14 | 7:14 /km | 151 bpm | 156 bpm | 170 spm | +9 −7 m |
| 7 | 1.00 km | 7:24 | 7:24 /km | 155 bpm | 170 bpm | 169 spm | +6 −7 m |
| 8 | 1.00 km | 7:14 | 7:15 /km | 154 bpm | 171 bpm | 169 spm | +7 −4 m |
| 9 | 0.19 km | 1:28 | 7:38 /km | 155 bpm | 159 bpm | 165 spm | +4 −3 m |
| Total | 8.19 km | 59:59 | 7:19 /km |
Wind
3km/h
Cadence
170spm
Stride Length
0.80m
Steps
10,204
Vert. Oscillation
7.8cm
Ground Contact
275ms
Vertical Ratio
9.8%
Aerobic TE
3.1
Anaerobic TE
No Effect
Training Load
81
Training Readiness
78/ 100
Sleep Score
89/ 100
Sleep Duration
8h 11m
Body Battery
13 – 88