Distance
5.01 km
Duration
37:03
Avg Pace
7:24 /km
Avg HR
140bpm
Max HR
157bpm
Recovery HR
55bpm
Calories
361kcal
Elevation Gain
40 m
Elevation Loss
35 m
VO2max
45mL/kg/min
Avg Power
246W
Temp
30°C
Feels Like
36°C
Humidity
75%
| # | Dist | Time | Pace | Avg HR | Max HR | Cadence | Elev +/− |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 km | 7:31 | 7:31 /km | 128 bpm | 138 bpm | 169 spm | +4 −9 m |
| 2 | 1.00 km | 7:17 | 7:17 /km | 141 bpm | 146 bpm | 169 spm | +8 −5 m |
| 3 | 1.00 km | 7:15 | 7:16 /km | 141 bpm | 148 bpm | 170 spm | +7 −9 m |
| 4 | 1.00 km | 7:22 | 7:23 /km | 143 bpm | 148 bpm | 169 spm | +8 −6 m |
| 5 | 1.00 km | 7:31 | 7:31 /km | 144 bpm | 157 bpm | 164 spm | +13 −7 m |
| 6 | 0.01 km | 0:04 | 6:10 /km | 157 bpm | 157 bpm | 168 spm | — |
| Total | 5.01 km | 37:00 | 7:23 /km |
Wind
8km/h
Cadence
168spm
Stride Length
0.80m
Steps
6,278
Vert. Oscillation
7.8cm
Ground Contact
277ms
Vertical Ratio
9.8%
Aerobic TE
2.5
Anaerobic TE
No Effect
Training Load
51
Training Readiness
66/ 100
Sleep Score
82/ 100
Sleep Duration
7h 50m
Body Battery
9 – 78