Distance
11.62 km
Duration
1h 17:42
Avg Pace
6:41 /km
Avg HR
158bpm
Max HR
181bpm
Recovery HR
43bpm
Calories
895kcal
Elevation Gain
126 m
Elevation Loss
126 m
VO2max
45mL/kg/min
Avg Power
274W
Temp
28°C
Feels Like
34°C
Humidity
94%
| # | Dist | Time | Pace | Avg HR | Max HR | Cadence | Elev +/− |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 km | 6:46 | 6:47 /km | 139 bpm | 150 bpm | 171 spm | — |
| 2 | 1.00 km | 7:17 | 7:17 /km | 149 bpm | 166 bpm | 174 spm | +23 −9 m |
| 3 | 1.00 km | 6:32 | 6:32 /km | 143 bpm | 156 bpm | 174 spm | −12 m |
| 4 | 1.00 km | 6:49 | 6:50 /km | 157 bpm | 171 bpm | 174 spm | +16 −7 m |
| 5 | 1.00 km | 7:03 | 7:03 /km | 155 bpm | 170 bpm | 172 spm | +14 −9 m |
| 6 | 1.00 km | 6:50 | 6:50 /km | 161 bpm | 174 bpm | 170 spm | +26 −17 m |
| 7 | 1.00 km | 6:37 | 6:37 /km | 164 bpm | 174 bpm | 170 spm | +8 −5 m |
| 8 | 1.00 km | 6:26 | 6:27 /km | 166 bpm | 181 bpm | 171 spm | +13 −13 m |
| 9 | 1.00 km | 6:53 | 6:54 /km | 167 bpm | 174 bpm | 168 spm | +18 −8 m |
| 10 | 1.00 km | 6:11 | 6:11 /km | 171 bpm | 179 bpm | 171 spm | +5 −10 m |
| 11 | 1.00 km | 6:08 | 6:09 /km | 163 bpm | 174 bpm | 171 spm | −29 m |
| 12 | 0.62 km | 4:04 | 6:37 /km | 169 bpm | 176 bpm | 147 spm | +2 −8 m |
| Total | 11.62 km | 1h 17:36 | 6:41 /km |
Wind
5km/h
Cadence
170spm
Stride Length
0.88m
Steps
13,316
Vert. Oscillation
8.0cm
Ground Contact
266ms
Vertical Ratio
9.2%
Aerobic TE
4.3
Anaerobic TE
No Effect
Training Load
194
Training Readiness
66/ 100
Sleep Score
78/ 100
Sleep Duration
6h 3m
Body Battery
21 – 83