Distance
5.01 km
Duration
35:18
Avg Pace
7:03 /km
Avg HR
146bpm
Max HR
172bpm
Recovery HR
47bpm
Calories
379kcal
Elevation Gain
58 m
Elevation Loss
53 m
VO2max
45mL/kg/min
Avg Power
264W
Temp
25°C
Feels Like
25°C
Humidity
94%
| # | Dist | Time | Pace | Avg HR | Max HR | Cadence | Elev +/− |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 km | 7:40 | 7:41 /km | 128 bpm | 143 bpm | 165 spm | +13 −4 m |
| 2 | 1.00 km | 7:10 | 7:11 /km | 144 bpm | 154 bpm | 170 spm | +13 −12 m |
| 3 | 1.00 km | 7:04 | 7:04 /km | 148 bpm | 155 bpm | 170 spm | +13 −12 m |
| 4 | 1.00 km | 6:57 | 6:57 /km | 152 bpm | 164 bpm | 171 spm | +11 −10 m |
| 5 | 1.00 km | 6:17 | 6:17 /km | 164 bpm | 172 bpm | 170 spm | +7 −16 m |
| 6 | 0.01 km | 0:07 | 14:03 /km | 163 bpm | 164 bpm | 83 spm | — |
| Total | 5.01 km | 35:15 | 7:02 /km |
Wind
5km/h
Cadence
169spm
Stride Length
0.84m
Steps
6,002
Vert. Oscillation
8.0cm
Ground Contact
272ms
Vertical Ratio
9.5%
Aerobic TE
3.1
Anaerobic TE
No Effect
Training Load
85
Training Readiness
85/ 100
Sleep Score
90/ 100
Sleep Duration
8h 8m
Body Battery
30 – 100