Distance
5.02 km
Duration
32:52
Avg Pace
6:33 /km
Avg HR
154bpm
Max HR
171bpm
Recovery HR
54bpm
Calories
376kcal
Elevation Gain
41 m
Elevation Loss
34 m
VO2max
45mL/kg/min
Avg Power
274W
Temp
31°C
Feels Like
37°C
Humidity
66%
| # | Dist | Time | Pace | Avg HR | Max HR | Cadence | Elev +/− |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 km | 6:46 | 6:46 /km | 139 bpm | 149 bpm | 169 spm | +6 −10 m |
| 2 | 1.00 km | 6:40 | 6:41 /km | 150 bpm | 157 bpm | 173 spm | +6 −4 m |
| 3 | 1.00 km | 6:32 | 6:32 /km | 155 bpm | 161 bpm | 173 spm | +7 −9 m |
| 4 | 1.00 km | 6:21 | 6:21 /km | 160 bpm | 166 bpm | 175 spm | +7 −4 m |
| 5 | 1.00 km | 6:24 | 6:25 /km | 164 bpm | 171 bpm | 173 spm | +15 −8 m |
| 6 | 0.02 km | 0:06 | 5:05 /km | 169 bpm | 170 bpm | 173 spm | — |
| Total | 5.02 km | 32:49 | 6:32 /km |
Wind
11km/h
Cadence
173spm
Stride Length
0.88m
Steps
5,710
Vert. Oscillation
7.9cm
Ground Contact
264ms
Vertical Ratio
9.1%
Aerobic TE
3.3
Anaerobic TE
No Effect
Training Load
100
Training Readiness
69/ 100
Sleep Score
79/ 100
Sleep Duration
7h 7m
Body Battery
22 – 88