Distance
21.72 km
Duration
2h 19:58
Avg Pace
6:27 /km
Avg HR
172bpm
Max HR
188bpm
Recovery HR
34bpm
Calories
1715kcal
Elevation Gain
117 m
Elevation Loss
118 m
VO2max
45mL/kg/min
Avg Power
282W
Temp
25°C
Feels Like
25°C
Humidity
89%
| # | Dist | Time | Pace | Avg HR | Max HR | Cadence | Elev +/− |
|---|---|---|---|---|---|---|---|
| 1 | 1.00 km | 6:52 | 6:52 /km | 131 bpm | 161 bpm | 167 spm | +2 m |
| 2 | 1.00 km | 6:43 | 6:43 /km | 162 bpm | 171 bpm | 171 spm | +1 m |
| 3 | 1.00 km | 6:28 | 6:28 /km | 163 bpm | 173 bpm | 173 spm | +2 −3 m |
| 4 | 1.00 km | 6:34 | 6:35 /km | 166 bpm | 172 bpm | 171 spm | +4 m |
| 5 | 1.00 km | 6:42 | 6:42 /km | 169 bpm | 180 bpm | 159 spm | +15 m |
| 6 | 1.00 km | 6:08 | 6:09 /km | 174 bpm | 182 bpm | 173 spm | +2 −10 m |
| 7 | 1.00 km | 6:05 | 6:06 /km | 173 bpm | 178 bpm | 170 spm | +9 −10 m |
| 8 | 1.00 km | 6:10 | 6:11 /km | 175 bpm | 183 bpm | 168 spm | +3 −5 m |
| 9 | 1.00 km | 6:20 | 6:20 /km | 177 bpm | 182 bpm | 171 spm | +14 −6 m |
| 10 | 1.00 km | 5:45 | 5:46 /km | 175 bpm | 183 bpm | 174 spm | +9 −13 m |
| 11 | 1.00 km | 6:37 | 6:38 /km | 175 bpm | 180 bpm | 159 spm | +8 −4 m |
| 12 | 1.00 km | 6:43 | 6:43 /km | 176 bpm | 184 bpm | 157 spm | — |
| 13 | 1.00 km | 6:33 | 6:34 /km | 177 bpm | 184 bpm | 173 spm | +8 −6 m |
| 14 | 1.00 km | 6:06 | 6:06 /km | 177 bpm | 180 bpm | 168 spm | −6 m |
| 15 | 1.00 km | 7:16 | 7:16 /km | 174 bpm | 181 bpm | 155 spm | +15 −5 m |
| 16 | 1.00 km | 6:15 | 6:15 /km | 175 bpm | 180 bpm | 166 spm | −16 m |
| 17 | 1.00 km | 6:00 | 6:01 /km | 177 bpm | 185 bpm | 172 spm | +1 −5 m |
| 18 | 1.00 km | 6:47 | 6:48 /km | 178 bpm | 184 bpm | 152 spm | +4 −2 m |
| 19 | 1.00 km | 6:31 | 6:31 /km | 178 bpm | 182 bpm | 168 spm | −1 m |
| 20 | 1.00 km | 6:43 | 6:44 /km | 179 bpm | 188 bpm | 169 spm | +17 −9 m |
| 21 | 0.72 km | 4:17 | 5:56 /km | 179 bpm | 183 bpm | 168 spm | +1 −12 m |
| Total | 20.72 km | 2h 13:35 | 6:27 /km |
Wind
0km/h
Cadence
167spm
Stride Length
0.92m
Steps
23,788
Vert. Oscillation
8.2cm
Ground Contact
263ms
Vertical Ratio
9.0%
Aerobic TE
5.0
Anaerobic TE
1.7
Training Load
409
Training Readiness
32/ 100
Sleep Score
40/ 100
Sleep Duration
3h 37m
Body Battery
5 – 47