Relax and Focus

breathwork · Oct 11, 2026
—
Distance
—
Avg Pace
5m 37s
Time
43 bpm
Avg HR
—
Distance
—
Avg Pace
5m 37s
Time
43 bpm
Avg HR

Distance

—

Duration

5:37

Avg Pace

—

Avg HR

43bpm

Max HR

61bpm

Recovery HR

—

Calories

—

Splits
#DistTimePaceAvg HRMax HR
10.00 km0:30—44 bpm45 bpm
20.00 km0:03—44 bpm44 bpm
30.00 km0:03—43 bpm43 bpm
40.00 km0:03—42 bpm42 bpm
50.00 km0:03—43 bpm45 bpm
60.00 km0:03—44 bpm44 bpm
70.00 km0:03—42 bpm42 bpm
80.00 km0:03—39 bpm40 bpm
90.00 km0:03—39 bpm40 bpm
100.00 km0:03—39 bpm39 bpm
110.00 km0:03—39 bpm39 bpm
120.00 km0:03—39 bpm39 bpm
130.00 km0:03—41 bpm41 bpm
140.00 km0:03—41 bpm41 bpm
150.00 km0:03—40 bpm41 bpm
160.00 km0:03—42 bpm42 bpm
170.00 km0:03—43 bpm43 bpm
180.00 km0:03—43 bpm44 bpm
190.00 km0:03—42 bpm42 bpm
200.00 km0:03—42 bpm43 bpm
210.00 km0:03—44 bpm45 bpm
220.00 km0:03—44 bpm44 bpm
230.00 km0:03—44 bpm44 bpm
240.00 km0:03—45 bpm46 bpm
250.00 km0:03—46 bpm46 bpm
260.00 km0:03—45 bpm45 bpm
270.00 km0:03—43 bpm44 bpm
280.00 km0:03—41 bpm41 bpm
290.00 km0:03—40 bpm41 bpm
300.00 km0:03—41 bpm41 bpm
310.00 km0:03—40 bpm41 bpm
320.00 km0:03—41 bpm41 bpm
330.00 km0:03—41 bpm41 bpm
340.00 km0:03—42 bpm42 bpm
350.00 km0:03—42 bpm42 bpm
360.00 km0:03—42 bpm42 bpm
370.00 km0:03—42 bpm42 bpm
380.00 km0:03—42 bpm42 bpm
390.00 km0:03—43 bpm43 bpm
400.00 km0:03—43 bpm44 bpm
410.00 km0:03—42 bpm42 bpm
420.00 km0:03—42 bpm42 bpm
430.00 km0:03—41 bpm42 bpm
440.00 km0:03—41 bpm41 bpm
450.00 km0:03—40 bpm41 bpm
460.00 km0:03—40 bpm41 bpm
470.00 km0:03—40 bpm41 bpm
480.00 km0:03—41 bpm41 bpm
490.00 km0:03—41 bpm41 bpm
500.00 km0:03—42 bpm43 bpm
510.00 km0:03—46 bpm49 bpm
520.00 km0:03—51 bpm52 bpm
530.00 km0:03—52 bpm52 bpm
540.00 km0:03—50 bpm51 bpm
550.00 km0:03—48 bpm49 bpm
560.00 km0:03—47 bpm47 bpm
570.00 km0:03—46 bpm46 bpm
580.00 km0:03—45 bpm45 bpm
590.00 km0:03—45 bpm45 bpm
600.00 km0:03—46 bpm46 bpm
610.00 km0:03—47 bpm47 bpm
620.00 km0:03—47 bpm47 bpm
630.00 km0:03—52 bpm55 bpm
640.00 km0:03—60 bpm61 bpm
650.00 km0:03—59 bpm60 bpm
660.00 km0:03—53 bpm54 bpm
670.00 km0:03—49 bpm50 bpm
680.00 km0:03—48 bpm48 bpm
690.00 km0:03—48 bpm48 bpm
700.00 km0:03—47 bpm47 bpm
710.00 km0:03—45 bpm45 bpm
720.00 km0:03—45 bpm45 bpm
730.00 km0:03—47 bpm49 bpm
740.00 km0:03—51 bpm51 bpm
750.00 km0:03—51 bpm51 bpm
760.00 km0:03—46 bpm48 bpm
770.00 km0:03—44 bpm45 bpm
780.00 km0:03—42 bpm42 bpm
790.00 km0:03—41 bpm41 bpm
800.00 km0:03—41 bpm41 bpm
810.00 km0:03—43 bpm44 bpm
820.00 km0:03—44 bpm44 bpm
830.00 km0:03—43 bpm44 bpm
840.00 km0:03—43 bpm44 bpm
850.00 km0:03—42 bpm42 bpm
860.00 km0:03—42 bpm42 bpm
870.00 km0:03—41 bpm42 bpm
880.00 km0:03—41 bpm41 bpm
890.00 km0:03—40 bpm40 bpm
900.00 km0:03—41 bpm41 bpm
910.00 km0:03—39 bpm40 bpm
920.00 km0:03—39 bpm39 bpm
930.00 km0:03—40 bpm40 bpm
940.00 km0:03—41 bpm41 bpm
950.00 km0:03—42 bpm42 bpm
960.00 km0:03—42 bpm42 bpm
970.00 km0:03—42 bpm42 bpm
980.00 km0:03—41 bpm41 bpm
990.00 km0:03—40 bpm41 bpm
1000.00 km0:03—40 bpm40 bpm
1010.00 km0:03—40 bpm40 bpm
1020.00 km0:04—39 bpm40 bpm
1030.00 km0:03—39 bpm39 bpm
Total0.00 km5:37—
Training Effect

Aerobic TE

—

Anaerobic TE

No Effect

Training Load

0

Pre-activity Readiness

Training Readiness

62/ 100

Sleep Score

66/ 100

Sleep Duration

7h 44m

Body Battery

24 – 97