Relax and Focus

breathwork · Oct 18, 2026
—
Distance
—
Avg Pace
6m 05s
Time
72 bpm
Avg HR
—
Distance
—
Avg Pace
6m 05s
Time
72 bpm
Avg HR

Distance

—

Duration

6:05

Avg Pace

—

Avg HR

72bpm

Max HR

84bpm

Recovery HR

—

Calories

—

Splits
#DistTimePaceAvg HRMax HR
10.00 km0:30—76 bpm78 bpm
20.00 km0:03—73 bpm74 bpm
30.00 km0:03—73 bpm74 bpm
40.00 km0:03—74 bpm75 bpm
50.00 km0:03—76 bpm77 bpm
60.00 km0:03—78 bpm78 bpm
70.00 km0:03—78 bpm78 bpm
80.00 km0:03—78 bpm78 bpm
90.00 km0:03—78 bpm78 bpm
100.00 km0:03—79 bpm79 bpm
110.00 km0:03—80 bpm80 bpm
120.00 km0:03—80 bpm81 bpm
130.00 km0:03—81 bpm81 bpm
140.00 km0:03—81 bpm81 bpm
150.00 km0:03—82 bpm84 bpm
160.00 km0:03—83 bpm84 bpm
170.00 km0:03—82 bpm83 bpm
180.00 km0:03—81 bpm81 bpm
190.00 km0:03—80 bpm80 bpm
200.00 km0:03—73 bpm75 bpm
210.00 km0:03—72 bpm72 bpm
220.00 km0:03—73 bpm73 bpm
230.00 km0:03—73 bpm74 bpm
240.00 km0:03—73 bpm74 bpm
250.00 km0:03—73 bpm73 bpm
260.00 km0:03—73 bpm74 bpm
270.00 km0:03—74 bpm74 bpm
280.00 km0:03—75 bpm75 bpm
290.00 km0:03—74 bpm74 bpm
300.00 km0:03—70 bpm72 bpm
310.00 km0:03—68 bpm69 bpm
320.00 km0:03—67 bpm68 bpm
330.00 km0:03—67 bpm68 bpm
340.00 km0:03—68 bpm69 bpm
350.00 km0:03—71 bpm71 bpm
360.00 km0:03—71 bpm71 bpm
370.00 km0:03—70 bpm70 bpm
380.00 km0:03—68 bpm68 bpm
390.00 km0:03—69 bpm69 bpm
400.00 km0:03—69 bpm69 bpm
410.00 km0:03—69 bpm69 bpm
420.00 km0:03—69 bpm69 bpm
430.00 km0:03—69 bpm69 bpm
440.00 km0:03—69 bpm69 bpm
450.00 km0:03—70 bpm70 bpm
460.00 km0:03—71 bpm72 bpm
470.00 km0:03—73 bpm73 bpm
480.00 km0:03—72 bpm72 bpm
490.00 km0:03—70 bpm70 bpm
500.00 km0:03—69 bpm70 bpm
510.00 km0:03—70 bpm70 bpm
520.00 km0:03—70 bpm71 bpm
530.00 km0:03—71 bpm71 bpm
540.00 km0:03—72 bpm72 bpm
550.00 km0:03—72 bpm72 bpm
560.00 km0:03—69 bpm70 bpm
570.00 km0:03—67 bpm68 bpm
580.00 km0:03—66 bpm66 bpm
590.00 km0:03—66 bpm66 bpm
600.00 km0:03—67 bpm67 bpm
610.00 km0:03—68 bpm68 bpm
620.00 km0:03—67 bpm68 bpm
630.00 km0:03—69 bpm69 bpm
640.00 km0:03—70 bpm70 bpm
650.00 km0:03—70 bpm71 bpm
660.00 km0:03—71 bpm71 bpm
670.00 km0:03—72 bpm72 bpm
680.00 km0:03—72 bpm72 bpm
690.00 km0:03—72 bpm72 bpm
700.00 km0:03—72 bpm72 bpm
710.00 km0:03—72 bpm73 bpm
720.00 km0:03—73 bpm73 bpm
730.00 km0:03—72 bpm72 bpm
740.00 km0:03—72 bpm72 bpm
750.00 km0:03—71 bpm71 bpm
760.00 km0:03—70 bpm71 bpm
770.00 km0:03—70 bpm70 bpm
780.00 km0:03—70 bpm71 bpm
790.00 km0:03—70 bpm71 bpm
800.00 km0:03—70 bpm71 bpm
810.00 km0:03—70 bpm71 bpm
820.00 km0:03—70 bpm71 bpm
830.00 km0:03—70 bpm71 bpm
840.00 km0:03—70 bpm71 bpm
850.00 km0:03—70 bpm71 bpm
860.00 km0:03—70 bpm71 bpm
870.00 km0:03—70 bpm71 bpm
880.00 km0:03—71 bpm72 bpm
890.00 km0:03—72 bpm72 bpm
900.00 km0:03—72 bpm72 bpm
910.00 km0:03—72 bpm72 bpm
920.00 km0:03—73 bpm73 bpm
930.00 km0:03—75 bpm75 bpm
940.00 km0:03—74 bpm74 bpm
950.00 km0:03—73 bpm73 bpm
960.00 km0:03—72 bpm72 bpm
970.00 km0:03—72 bpm73 bpm
980.00 km0:03—75 bpm77 bpm
990.00 km0:03—78 bpm78 bpm
1000.00 km0:03—75 bpm76 bpm
1010.00 km0:03—75 bpm75 bpm
1020.00 km0:04—68 bpm73 bpm
1030.00 km0:04—60 bpm61 bpm
1040.00 km0:04—62 bpm63 bpm
1050.00 km0:04—66 bpm66 bpm
1060.00 km0:04—67 bpm67 bpm
1070.00 km0:04—68 bpm69 bpm
1080.00 km0:04—69 bpm69 bpm
1090.00 km0:04—69 bpm69 bpm
1100.00 km0:03—69 bpm69 bpm
Total0.00 km6:05—
Training Effect

Aerobic TE

—

Anaerobic TE

No Effect

Training Load

0

Pre-activity Readiness

Training Readiness

68/ 100

Sleep Score

71/ 100

Sleep Duration

6h 5m

Body Battery

76 – 99